Rapport sur les prix des fonds
As of: 2025-10-03 | Unit Price CAD (NAV) | 1 Day NAV Change ($) | Distribution ($/Unit) | Fund Profile |
---|---|---|---|---|
Catégorie A | 7,2527 | -0,0003 | N/A | View Fund Profile |
Catégorie F | 7,3393 | -0,0001 | N/A | View Fund Profile |
As of: 2025-10-03 | Unit Price CAD (NAV) | 1 Day NAV Change ($) | Distribution ($/Unit) | Fund Profile |
---|---|---|---|---|
Catégorie A0 | 16,0820 | 0,0808 | N/A | View Fund Profile |
Catégorie A2 | 8,3614 | 0,0420 | N/A | View Fund Profile |
Catégorie A3 | 12,4966 | 0,0628 | N/A | View Fund Profile |
Catégorie A5 | 9,5876 | 0,0482 | N/A | View Fund Profile |
Catégorie F0 | 18,0669 | 0,0913 | N/A | View Fund Profile |
Catégorie F2 | 10,2225 | 0,0517 | N/A | View Fund Profile |
Catégorie F5 | 11,2878 | 0,0571 | N/A | View Fund Profile |
Catégorie O | 18,3084 | 0,0931 | N/A |
Fonds d’obligations à court terme imaxx
Catégorie A
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 7,2527 |
1 Day NAV Change ($) | -0,0003 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie F
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 7,3393 |
1 Day NAV Change ($) | -0,0001 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Fonds canadien à versement fixe imaxx
Catégorie A0
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 16,0820 |
1 Day NAV Change ($) | 0,0808 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie A2
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 8,3614 |
1 Day NAV Change ($) | 0,0420 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie A3
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 12,4966 |
1 Day NAV Change ($) | 0,0628 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie A5
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 9,5876 |
1 Day NAV Change ($) | 0,0482 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie F0
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 18,0669 |
1 Day NAV Change ($) | 0,0913 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie F2
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 10,2225 |
1 Day NAV Change ($) | 0,0517 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie F5
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 11,2878 |
1 Day NAV Change ($) | 0,0571 |
Distribution ($/Unit) | N/A |
Fund Profile | View Fund Profile |
Catégorie O
As of: 2025-10-03 | |
---|---|
Unit Price CAD (NAV) | 18,3084 |
1 Day NAV Change ($) | 0,0931 |
Distribution ($/Unit) | N/A |
MCimaxx, Fonds imaxx et imaxxWealth sont des marques de commerce de Corporation Fiera Capital.
Fond communs : les placements dans les fonds communs peuvent donner lieu à des commissions de suivi, à des frais de gestion ainsi qu’à d’autres frais. Veuillez lire le prospectus avant d’investir.
Les placements dans les fonds communs ne sont pas garantis, leur valeur change fréquemment et le rendement passé n’est pas indicatif du rendement futur.
Les placements dans les fonds communs ne sont pas garantis par la Société d’assurance-dépôts du Canada ni par aucune autre société d’assurance-dépôts gouvernementale. Il n’y a aucune assurance que le fonds maintiendra sa valeur liquidative à un montant fixe ni que le plein montant de votre placement vous sera rendu.
Tous les chiffres sont en dollars canadiens.